| Name | Prices / Day | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| Top Race A***** | with boots | 4467 | 82112 | 112149 | 137181 | 157207 | 170226 | 180242 | 190258 | 200274 | 210290 | 220306 | 230322 | 240338 |
| Superior B**** | with boots | 3861 | 71101 | 99136 | 120164 | 134184 | 144200 | 152214 | 160228 | 168242 | 176256 | 184270 | 192284 | 200298 |
| All Round C*** | with boots | 3457 | 6494 | 83120 | 102146 | 114164 | 122178 | 128190 | 134202 | 140214 | 146226 | 152238 | 158250 | 164262 |
| Basic D** | with boots | 2851 | 5181 | 68105 | 80124 | 90140 | 98154 | 104166 | 106174 | 112186 | 118198 | 124210 | 130222 | 136234 |
| Ski boots | 23 | 30 | 37 | 44 | 50 | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 | |
| Child Carrier Backpack | 10 | 18 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | |
| Tourenski + skins | 50 | 83 | 118 | 144 | 173 | 191 | 210 | 225 | 240 | 255 | 270 | 285 | 300 | |
| Tourenski boots | 26 | 41 | 48 | 59 | 70 | 80 | 91 | 100 | 109 | 118 | 127 | 136 | 145 | |
| Telemark skis | 50 | 83 | 118 | 144 | 173 | 191 | 210 | 225 | 240 | 255 | 270 | 285 | 300 | |
| Telemark boots | 26 | 41 | 48 | 59 | 70 | 80 | 91 | 100 | 109 | 118 | 127 | 136 | 145 | |
| Via ferrata kit | 20 | 27 | 38 | 48 | 58 | 68 | 78 | 88 | 98 | 108 | 118 | 128 | 138 | |
| Trekking poles | 8 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | |
All prices are in euros including.