Name | Prices / Day | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
Top Race A***** | with boots | 3648 | 6482 | 90114 | 110140 | 126161 | 137176 | 148190 | 159206 | 170221 | 181236 | 190249 | 198260 | 205270 |
Superior B*** | with boots | 3244 | 5573 | 7397 | 87116 | 100135 | 110149 | 120163 | 130177 | 140191 | 150205 | 160219 | 168231 | 175242 |
All Round C** | with boots | 2537 | 4058 | 5579 | 6898 | 80115 | 90129 | 98140 | 106153 | 114165 | 121176 | 128187 | 135198 | 140207 |
Child 120-150 | with boots | 1320 | 2130 | 2840 | 3550 | 4260 | 4968 | 5576 | 6182 | 6690 | 7096 | 74102 | 78107 | 82110 |
Child 70-110 | with boots | 1118 | 1724 | 2330 | 2936 | 3542 | 4148 | 4754 | 5260 | 5565 | 5870 | 6274 | 6578 | 6882 |
Ski boots | with boots | 1212 | 1818 | 2424 | 3030 | 3535 | 3939 | 4343 | 4747 | 5151 | 5555 | 5959 | 6363 | 6767 |
Child Carrier Backpack | 10 | 18 | 25 | 30 | 35 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All prices are in euros including.